FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NFL: Indianapolis - St. Louis 45:28

NEW YORK, 18. listopada 2005. (Hina/DPA) - Rezultati 6. kolaprofesionalne lige američkog nogometa (NFL):
NEW YORK, 18. listopada 2005. (Hina/DPA) - Rezultati 6. kola profesionalne lige američkog nogometa (NFL):

Indianapolis Colts - St. Louis Rams 45:28

AMERIČKA KONFERENCIJA

East Divizija

Buffalo Bills 6 3 3 0.500 95:100 2S

New England Patriots 6 3 3 0.500 138:164 1N

Miami Dolphins 5 2 3 0.400 95:98 2N

New York Jets 6 2 4 0.333 78:112 1N

North Divizija

Cincinnati Bengals 6 5 1 0.833 155:84 1S

Pittsburgh Steelers 5 3 2 0.600 122:82 1N

Baltimore Ravens 5 2 3 0.400 63:90 1S

Cleveland Browns 5 2 3 0.400 68:90 1N

South Divizija

Indianapolis Colts 6 6 0 1.000 151:57 6S

Jacksonville Jaguars 6 4 2 0.667 108:101 2S

Tennessee Titans 6 2 4 0.333 126:157 1N

Houston Texans 5 0 5 0.000 54:141 5N

West Divizija

Denver Broncos 6 5 1 0.833 129:107 5S

Kansas City Chiefs 5 3 2 0.600 119:112 1S

San Diego Chargers 6 3 3 0.500 176:126 1S

Oakland Raiders 5 1 4 0.200 90:116 1N

NACIONALNA KONFERENCIJA

East Divizija

Dallas Cowboys 6 4 2 0.667 137:111 2S

Washington Redskins 5 3 2 0.600 83:86 2N

New York Giants 5 3 2 0.600 149:114 1N

Philadelphia Eagles 5 3 2 0.600 122:101 1N

North Divizija

Chicago Bears 5 2 3 0.400 90:62 1S

Detroit Lions 5 2 3 0.400 91:96 1N

Green Bay Packers 5 1 4 0.200 124:95 1S

Minnesota Vikings 5 1 4 0.200 67:135 2N

South Divizija

Tampa Bay Buccaneers 6 5 1 0.833 116:72 1S

Atlanta Falcons 6 4 2 0.667 148:119 1S

Carolina Panthers 6 4 2 0.667 148:136 3S

New Orleans Saints 6 2 4 0.333 102:173 2N

West Divizija

Seattle Seahawks 6 4 2 0.667 168:117 2S

St. Louis Rams 6 2 4 0.333 156:193 3N

Arizona Cardinals 5 1 4 0.200 94:134 1N

San Francisco 49ers 5 1 4 0.200 79:160 4N

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙