FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Washington Capitals - St. Louis Blues 3:2

Autor: rsal
NEW YORK, 4. ožujka 2011. (Hina/Reuters) - Rezultati NHL lige:

Boston Bruins - Tampa Bay Lightning 2:1

New York Rangers - Minnesota Wild 1:3

Philadelphia Flyers - Toronto Maple Leafs 2:3

Washington Capitals - St. Louis Blues 3:2

Carolina Hurricanes - Buffalo Sabres 3:2 (pro)

Ottawa Senators - Atlanta Trashers 3:1

Florida Panthers - Montreal Canadiens 0:4

Edmonton Oilers - Columbus Blue Jackets 4:2

Vancouver Canucks - Nashville Predators 0:3

Los Angeles Kings - Phoenix Coyotes 1:0

San Jose Sharks - Detroit Red Wings 3:1

EASTERN CONFERENCE

ATLANTIC DIVISION

1. Philadelphia 40 17 6 205 162 86

2. Pittsburgh 37 21 7 189 162 81

3. NY Rangers 33 29 4 182 163 70

4. New Jersey 28 31 4 134 165 60

5. NY Islanders 24 32 9 177 208 57

NORTHEAST DIVISION

1. Boston 38 19 7 197 149 83

2. Montreal 35 23 7 172 165 77

3. Buffalo 30 25 8 181 182 68

4. Toronto 29 27 9 170 197 67

5. Ottawa 22 33 9 146 202 53

SOUTHEAST DIVISION

1. Tampa Bay 37 20 7 193 194 81

2. Washington 35 20 10 173 164 80

3. Carolina 31 25 9 189 196 71

4. Atlanta 26 28 11 180 211 63

5. Florida 26 31 7 160 177 59

WESTERN CONFERENCE

CENTRAL DIVISION

1. Detroit 39 19 7 215 188 85

2. Chicago 35 23 6 208 177 76

3. Nashville 33 23 9 165 153 75

4. Columbus 31 25 7 173 187 69

5. St. Louis 28 27 9 175 189 65

NORTHWEST DIVISION

1. Vancouver 40 16 9 210 154 89

2. Calgary 33 24 9 200 188 75

3. Minnesota 34 25 6 169 171 74

4. Colorado 26 30 8 184 219 60

5. Edmonton 22 35 8 164 214 52

PACIFIC DIVISION

1. San Jose 38 21 6 183 164 82

2. Los Angeles 36 24 4 179 156 76

3. Phoenix 33 23 10 186 190 76

4. Dallas 34 23 6 174 177 74

5. Anaheim 34 25 5 178 187 73

(Hina) xrš yrš

An unhandled error has occurred. Reload 🗙