Carolina Hurricanes - Pittsburgh Penguins 4:1
Washington Capitals - New York Rangers 0:6
Columbus Blue Jackets - Phoenix Coyotes 5:3
Buffalo Sabres - Ottawa Senators 4:2
Tampa Bay Lightning - New Jersey Devils 2:1
Atlanta Thrashers - Florida Panthers 1:2 (penali)
Calgary Flames - San Jose Sharks 3:4 (penali)
Edmonton Oilers - St. Louis Blues 0:5
Anaheim Ducks - Minnesota Wild 2:3 (produžetak)
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Philadelphia 40 15 6 202 155 86
2. Pittsburgh 36 21 6 181 154 78
3. NY Rangers 33 26 4 178 155 70
4. New Jersey 26 31 4 130 163 56
5. NY Islanders 23 31 8 170 202 54
NORTHEAST DIVISION
1. Boston 34 19 7 188 145 75
2. Montreal 32 23 7 161 161 71
3. Buffalo 29 25 6 174 174 64
4. Toronto 27 27 7 157 184 61
5. Ottawa 20 32 9 139 199 49
SOUTHEAST DIVISION
1. Tampa Bay 36 18 7 189 189 79
2. Washington 32 20 10 165 159 74
3. Carolina 29 24 9 181 189 67
4. Atlanta 25 26 11 175 203 61
5. Florida 26 28 7 158 169 59
WESTERN CONFERENCE
CENTRAL DIVISION
1. Detroit 37 18 6 203 177 80
2. Chicago 32 23 6 194 168 70
3. Nashville 31 22 8 156 146 70
4. Columbus 31 23 6 168 178 68
5. St. Louis 28 24 9 173 179 65
NORTHWEST DIVISION
1. Vancouver 39 14 9 207 147 87
2. Minnesota 33 23 6 163 162 72
3. Calgary 31 23 9 189 182 71
4. Colorado 26 28 7 178 210 59
5. Edmonton 20 34 8 156 208 48
PACIFIC DIVISION
1. San Jose 36 21 6 178 162 78
2. Phoenix 33 21 9 181 182 75
3. Los Angeles 34 23 4 170 146 72
4. Dallas 32 23 6 168 173 70
5. Anaheim 32 25 5 173 184 69