Dallas Stars - Chicago Blackhawks 3:2
Philadelphia Flyers - Buffalo Sabres 4:3
New Jersey Devils - N.Y. Islanders 2:3 (penali)
Phoenix Coyotes - Vancouver Canucks 3:1
Colorado Avalanche - Calgary Flams 6:3
EASTERN CONFERENCE
ATLANTIC DIVISION
1. New Jersey 49 24 9 216 201 107
2. Pittsburgh 47 24 11 277 246 105
3. NY Rangers 42 30 10 242 216 94
4. NY Islanders 40 30 12 248 240 92
5. Philadelphia 22 48 12 214 303 56
NORTHEAST DIVISION
1. Buffalo 53 22 7 308 242 113
2. Ottawa 48 25 9 288 222 105
3. Toronto 40 31 11 258 269 91
4. Montreal 42 34 6 245 256 90
5. Boston 35 41 6 219 289 76
SOUTHEAST DIVISION
1. Atlanta 43 28 11 246 245 97
2. Tampa Bay 44 33 5 253 261 93
3. Carolina 40 34 8 241 253 88
4. Florida 35 31 16 247 257 86
5. Washington 28 40 14 235 286 70
WESTERN CONFERENCE
CENTRAL DIVISION
1. Detroit 50 19 13 254 199 113
2. Nashville 51 23 8 272 212 110
3. St. Louis 34 35 13 214 254 81
4. Columbus 33 42 7 201 249 73
5. Chicago 31 42 9 201 258 71
NORTHWEST DIVISION
1. Vancouver 49 26 7 222 201 105
2. Minnesota 48 26 8 235 191 104
3. Calgary 43 29 10 258 226 96
4. Colorado 44 31 7 272 251 95
5. Edmonton 32 43 7 195 248 71
PACIFIC DIVISION
1. Anaheim 48 20 14 258 208 110
2. San Jose 51 26 5 258 199 107
3. Dallas 50 25 7 226 197 107
4. Los Angeles 27 41 14 227 283 68
5. Phoenix 31 46 5 216 284 67