FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NBA - rezultati

Autor: ;dlug;
NEW YORK, 23. veljače 2007. (Hina/Reuters) - Rezultati susreta NBA lige:
NEW YORK, 23. veljače 2007. (Hina/Reuters) - Rezultati susreta NBA lige:

Washington - Sacramento 109:106

Cleveland - Chicago 78:84

Dallas - Miami 112:100

LJESTVICA

ISTOČNA KONFERENCIJA

ATLANTIC DIVIZIJA

 1. Toronto         29 25 .537 -
 2. New Jersey      25 30 .455 4 1/2
 3. NY Knicks       24 31 .436 5 1/2
 4. Philadelphia    18 36 .333 11
 5. Boston          13 40 .245 15 1/2

CENTRAL DIVIZIJA

 1. Detroit         34 19 .642 -
 2. Cleveland       32 23 .582 3
 3. Chicago         31 25 .554 4 1/2
 4. Indiana         29 24 .547 5
 5. Milwaukee       19 36 .345 16

SOUTHEAST DIVIZIJA

 1. Washington      31 21 .596 -
 2. Orlando         27 28 .491 5 1/2
 3. Miami           26 28 .481 6
 4. Charlotte       21 33 .389 11
 5. Atlanta         21 33 .389 11

ZAPADNA KONFERENCIJA

NORTHWEST DIVIZIJA

 1. Utah            35 18 .660 -
 2. Denver          26 26 .500 8 1/2
 3. Minnesota       25 29 .463 10 1/2
 4. Portland        24 32 .429 12 1/2
 5. Seattle         21 32 .396 14

PACIFIC DIVIZIJA

 1. Phoenix          41 13 .759 -
 2. LA Lakers        30 25 .545 11 1/2
 3. Golden State     26 29 .473 15 1/2
 4. LA Clippers      25 29 .463 16
 5. Sacramento       23 30 .434 17 1/2

SOUTHWEST DIVIZIJA

 1. Dallas          45 9 .833 -
 2. San Antonio     37 18 .673 8 1/2
 3. Houston         34 19 .642 10 1/2
 4. N.O./ Oklahoma  26 29 .473 19 1/2
 5. Memphis         14 42 .250 32

(Hina) xdl ydl

An unhandled error has occurred. Reload 🗙