FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NBA: Rezultati

Autor: ;imli;
NEW YORK, 8. veljače 2007. (Hina/DPA) - Rezultati košarkaške NBA lige:
NEW YORK, 8. veljače 2007. (Hina/DPA) - Rezultati košarkaške NBA lige:

Dallas Mavericks - Memphis Grizzlies 113:97

Atlanta Hawks - New Jersey Nets 85:87

Cleveland Cavaliers - Los Angeles Clippers 94:77

Indiana Pacers - Seattle SuperSonics 102:103

Philadelphia 76ers - Charlotte Bobcats 92:83

Washington Wizards - San Antonio Spurs 83:110

Toronto Raptors - Orlando Magic 113:103

Boston Celtics - Miami Heat 79:91

Minnesota Timberwolves - Golden State Warriors 121:93

Denver Nuggets - New Orleans Hornets 112:114 (produžetak)

ISTOK

Atlantic Divizija

1. Toronto Raptors 49 26 23 0.531 17:7 9:16 4S

2. New Jersey Nets 50 23 27 0.460 13:12 10:15 1S

3. New York Knicks 50 22 28 0.440 13:13 9:15 2S

4. Philadelphia 76ers 50 17 33 0.340 9:12 8:21 2S

5. Boston Celtics 48 12 36 0.250 4:20 8:16 16N

Central Divizija

1. Detroit Pistons 47 29 18 0.617 14:9 15:9 4S

2. Chicago Bulls 49 28 21 0.571 20:6 8:15 1N

3. Cleveland Cavaliers 49 28 21 0.571 18:7 10:14 1S

4. Indiana Pacers 49 26 23 0.531 15:9 11:14 2N

5. Milwaukee Bucks 49 19 30 0.388 11:9 8:21 1S

Southeast Divizija

1. Washington Wizards 48 28 20 0.583 19:6 9:14 1N

2. Orlando Magic 50 25 25 0.500 16:10 9:15 3N

3. Miami Heat 49 24 25 0.490 13:10 11:15 5S

4. Atlanta Hawks 48 18 30 0.375 9:15 9:15 2N

5. Charlotte Bobcats 49 18 31 0.367 10:14 8:17 2N

ZAPAD

Pacific Divizija

1. Phoenix Suns 49 39 10 0.796 20:4 19:6 2S

2. Los Angeles Lakers 49 30 19 0.612 19:6 11:13 2S

3. Los Angeles Clippers 49 24 25 0.490 17:8 7:17 3N

4. Golden State Warriors 50 23 27 0.460 17:8 6:19 1N

5. Sacramento Kings 46 20 26 0.435 14:11 6:15 3S

Southwest Divizija

1. Dallas Mavericks 49 40 9 0.816 23:3 17:6 5S

2. San Antonio Spurs 49 33 16 0.673 16:8 17:8 1S

3. Houston Rockets 48 31 17 0.646 17:6 14:11 2S

4. New Orleans Hornets 49 22 27 0.449 14:11 8:16 1S

5. Memphis Grizzlies 50 12 38 0.240 9:17 3:21 4N

Northwest Divizija

1. Utah Jazz 49 32 17 0.653 18:6 14:11 3S

2. Denver Nuggets 47 23 24 0.489 13:14 10:10 3N

3. Minnesota Timberwolves 49 23 26 0.469 14:9 9:17 1S

4. Portland Trail Blazers 50 20 30 0.400 12:14 8:16 3N

5. Seattle SuperSonics 49 18 31 0.367 13:12 5:19 1S

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙