FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NBA: Giriček zabio 20 koševa

NEW YORK, 3. ožujka 2007. (Hina/DPA) - Rezultati košarkaške NBA lige:
NEW YORK, 3. ožujka 2007. (Hina/DPA) - Rezultati košarkaške NBA lige:

Denver Nuggets - Houston Rockets 97:108

Washington Wizards - Atlanta Hawks 93:92

Miami Heat - Detroit Pistons 85:82

Toronto Raptors - Milwaukee Bucks 81:94

Philadelphia 76ers - Memphis Grizzlies 117:112 (produžetak)

New York Knicks - Golden State Warriors 106:97

San Antonio Spurs - Orlando Magic 98:74

Chicago Bulls - New Orleans Hornets 104:93

Phoenix Suns - Indiana Pacers 115:90

Los Angeles Lakers - Sacramento Kings 108:116

Minnesota Timberwolves - Utah Jazz 83:109

(Giriček - za 30 minuta upisao je 20 koševa, 5 skokova, 3 asistencije)

ISTOK

Atlantic Divizija

1. Toronto Raptors 59 32 27 0.542 20:9 12:18 1N

2. New Jersey Nets 58 28 30 0.483 17:14 11:16 3S

3. New York Knicks 60 27 33 0.450 17:13 10:20 1S

4. Philadelphia 76ers 59 21 38 0.356 13:15 8:23 3S

5. Boston Celtics 57 15 42 0.263 6:21 9:21 2S

Central Divizija

1. Detroit Pistons 56 36 20 0.643 19:10 17:10 1N

2. Cleveland Cavaliers 58 33 25 0.569 21:8 12:17 1N

3. Chicago Bulls 61 34 27 0.557 24:8 10:19 2S

4. Indiana Pacers 57 29 28 0.509 18:12 11:16 4N

5. Milwaukee Bucks 59 22 37 0.373 13:12 9:25 3S

Southeast Divizija

1. Washington Wizards 57 32 25 0.561 22:8 10:17 1S

2. Miami Heat 58 29 29 0.500 17:10 12:19 2S

3. Orlando Magic 60 28 32 0.467 18:12 10:20 2N

4. Charlotte Bobcats 59 22 37 0.373 13:16 9:21 4N

5. Atlanta Hawks 59 22 37 0.373 10:17 12:20 4N

ZAPAD

Pacific Divizija

1. Phoenix Suns 59 45 14 0.763 22:6 23:8 1S

2. Los Angeles Lakers 59 33 26 0.559 20:10 13:16 1N

3. Los Angeles Clippers 58 28 30 0.483 20:10 8:20 1N

4. Sacramento Kings 58 26 32 0.448 17:12 9:20 2S

5. Golden State Warriors 60 26 34 0.433 20:10 6:24 5N

Southwest Divizija

1. Dallas Mavericks 58 49 9 0.845 28:3 21:6 14S

2. San Antonio Spurs 58 40 18 0.690 20:8 20:10 7S

3. Houston Rockets 58 36 22 0.621 20:9 16:13 1S

4. New Orleans Hornets 59 28 31 0.475 19:11 9:20 1N

5. Memphis Grizzlies 60 15 45 0.250 11:19 4:26 3N

Northwest Divizija

1. Utah Jazz 58 39 19 0.672 22:7 17:12 2S

2. Denver Nuggets 57 28 29 0.491 15:16 13:13 1N

3. Minnesota Timberwolves 58 26 32 0.448 17:13 9:19 2N

4. Portland Trail Blazers 59 25 34 0.424 14:15 11:19 1S

5. Seattle SuperSonics 58 23 35 0.397 17:13 6:22 1S

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙