FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NBA: Giriček 9, Planinić 5 poena

NEW YORK, 20. studenog 2005. (Hina/DPA) - Rezultati NBA lige:
NEW YORK, 20. studenog 2005. (Hina/DPA) - Rezultati NBA lige:

Orlando Magic - New Orleans/OklaCity Hornets 95:98

(Kasun nije igrao za Orlando)

Philadelphia 76ers - Cleveland Cavaliers 120:123

New Jersey Nets - Washington Wizards 89:83

(Planinić za 13 minuta 5 poena, šut 2:4, trice 1:1, 3 skoka, 2 asista)

Minnesota Timberwolves - Charlotte Bobcats 102:89

Dallas Mavericks - Detroit Pistons 119:82

San Antonio Spurs - Phoenix Suns 97:91

Utah Jazz - Memphis Grizzlies 72:80

(Giriček za 22 minute 9 poena, šut 4:12, trice 0:2, 4 skoka, 1 asist)

Eastern Conference

Atlantic Division

1. New Jersey Nets 9 5 4 0.556 4:2 1:2 2S

2. Philadelphia 76ers 11 6 5 0.545 4:3 2:2 2N

3. Boston Celtics 9 4 5 0.444 4:3 0:2 1S

4. New York Knicks 9 2 7 0.222 0:2 2:5 2N

5. Toronto Raptors 9 0 9 0.000 0:6 0:3 9N

Central Division

1. Detroit Pistons 9 8 1 0.889 3:0 5:1 1N

2. Cleveland Cavaliers 10 8 2 0.800 5:0 3:2 7S

3. Milwaukee Bucks 8 5 3 0.625 2:1 3:2 1N

4. Indiana Pacers 8 5 3 0.625 3:1 2:2 1S

5. Chicago Bulls 8 3 5 0.375 3:1 0:4 3N

Southeast Division

1. Miami Heat 9 6 3 0.667 5:1 1:2 4S

2. Washington Wizards 9 5 4 0.556 3:1 2:3 3N

3. Orlando Magic 9 3 6 0.333 1:4 2:2 2N

4. Charlotte Bobcats 11 3 8 0.273 2:3 1:5 2N

5. Atlanta Hawks 9 0 9 0.000 0:3 0:6 9N

Western Conference

Pacific Division

1. Los Angeles Clippers 9 7 2 0.778 3:0 4:2 2S

2. Golden State Warriors 10 6 4 0.600 3:2 3:2 1S

3. Sacramento Kings 9 4 5 0.444 3:2 1:3 2S

4. Phoenix Suns 9 4 5 0.444 2:4 2:1 1N

5. Los Angeles Lakers 9 4 5 0.444 2:2 2:3 1N

Southwest Division

1. San Antonio Spurs 10 8 2 0.800 5:0 3:2 3S

2. Dallas Mavericks 9 7 2 0.778 4:0 3:2 5S

3. Memphis Grizzlies 10 7 3 0.700 3:1 4:2 4S

4. New Orleans Hornets 9 4 5 0.444 2:3 2:2 2S

5. Houston Rockets 9 3 6 0.333 1:3 2:3 2N

Northwest Division

1. Minnesota Timberwolves 9 5 4 0.556 5:1 0:3 2S

2. Denver Nuggets 10 5 5 0.500 4:1 1:4 2S

3. Seattle SuperSonics 9 4 5 0.444 2:1 2:4 2S

4. Portland Trail Blazers 7 3 4 0.429 3:2 0:2 1N

5. Utah Jazz 11 4 7 0.364 1:3 3:4 5N

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙