Chicago Blackhawks - Calgary Flames 3:1
Phoenix Coyotes - Colorado Avalanche 4:5 (penali)
Minnesota Wild - Edmonton Oilers 1:6
Buffalo Sabres - New York Islanders 2:1 (penali)
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Pittsburgh 35 12 0 157 116 70
2. NY Islanders 24 17 7 139 139 55
3. NY Rangers 25 18 4 126 112 54
4. New Jersey 19 18 10 112 125 48
5. Philadelphia 22 22 3 131 140 47
NORTHEAST DIVISION
1. Boston 28 13 5 127 102 61
2. Montreal 28 14 5 145 125 61
3. Toronto 26 16 5 144 129 57
4. Ottawa 24 16 6 111 100 54
5. Buffalo 21 21 6 125 143 48
SOUTHEAST DIVISION
1. Washington 26 18 3 146 128 55
2. Winnipeg 24 21 3 128 144 51
3. Carolina 19 24 4 125 152 42
4. Tampa Bay 18 25 4 145 145 40
5. Florida 14 27 6 107 168 34
WESTERN CONFERENCE
CENTRAL DIVISION
1. Chicago 36 6 5 154 99 77
2. St. Louis 28 17 2 126 114 58
3. Detroit 23 16 8 121 115 54
4. Columbus 23 17 7 117 118 53
5. Nashville 16 22 9 110 136 41
NORTHWEST DIVISION
1. Vancouver 26 14 7 125 114 59
2. Minnesota 25 19 3 119 126 53
3. Edmonton 18 22 7 118 132 43
4. Calgary 19 25 4 128 160 42
5. Colorado 16 24 7 115 149 39
PACIFIC DIVISION
1. Anaheim 30 11 6 137 113 66
2. Los Angeles 26 16 5 130 116 57
3. San Jose 25 15 7 122 113 57
4. Phoenix 20 18 9 120 128 49
5. Dallas 22 21 4 130 139 48