Vancouver Canucks - Los Angeles Kings 5:2
Philadelphia Flyers - Ottawa Senators 2:1
Buffalo Sabres - New Jersey Devils 4:3 (penali)
Montreal Canadiens - Pittsburgh Penguins 6:7 (pro)
Phoenix Coyotes - Anaheim Ducks 5:4 (penali)
Tampa Bay Lightning - Boston Bruins 3:2
San Jose Sharks - Nashville Predators 2:1
Winnipeg Jets - Washington Capitals 0:3
Carolina Hurricanes - Florida Panthers 6:2
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Pittsburgh 14 8 0 77 64 28
2. New Jersey 10 6 5 52 56 25
3. Philadelphia 11 11 1 66 68 23
4. NY Rangers 9 8 2 48 49 20
5. NY Islanders 8 11 2 61 73 18
NORTHEAST DIVISION
1. Boston 14 2 2 54 38 30
2. Montreal 13 4 4 64 50 30
3. Ottawa 12 7 3 50 41 27
4. Toronto 13 9 0 64 55 26
5. Buffalo 9 12 1 58 70 19
SOUTHEAST DIVISION
1. Carolina 11 8 1 60 57 23
2. Winnipeg 10 10 1 55 64 21
3. Tampa Bay 9 11 1 73 67 19
4. Washington 8 11 1 55 59 17
5. Florida 6 10 5 53 79 17
WESTERN CONFERENCE
CENTRAL DIVISION
1. Chicago 18 0 3 68 40 39
2. St. Louis 11 7 2 59 57 24
3. Detroit 10 8 3 60 57 23
4. Nashville 9 8 5 46 54 23
5. Columbus 5 12 4 47 65 14
NORTHWEST DIVISION
1. Vancouver 11 5 4 59 54 26
2. Minnesota 10 8 2 45 49 22
3. Edmonton 8 8 4 49 54 20
4. Colorado 8 8 3 49 58 19
5. Calgary 7 8 4 53 66 18
PACIFIC DIVISION
1. Anaheim 15 3 2 71 55 32
2. San Jose 10 6 4 47 44 24
3. Phoenix 10 8 3 62 59 23
4. Los Angeles 10 7 2 49 47 22
5. Dallas 10 9 2 57 62 22