Washington Capitals - Philadelphia Flyers 3:2
Carolina Hurricanes - Ottawa Senators 1:0
Tampa Bay Lightning - Winnipeg Jets 8:3
Detroit Red Wings - St. Louis Blues 5:3
Dallas Stars - Phoenix Coyotes 4:3 (penali)
Vancouver Canucks - Chicago Blackhawks 2:1 (penali)
Anaheim Ducks - Minnesota Wild 3:1
EASTERN CONFERENCE
ATLANTIC DIVISION
1. New Jersey 3 0 3 16 14 9
2. NY Islanders 4 2 1 27 23 9
3. Pittsburgh 4 3 0 19 18 8
4. NY Rangers 3 4 0 16 20 6
5. Philadelphia 2 6 0 16 23 4
NORTHEAST DIVISION
1. Boston 5 1 1 23 19 11
2. Ottawa 5 2 1 24 14 11
3. Montreal 4 2 0 18 15 8
4. Toronto 4 3 0 21 22 8
5. Buffalo 3 3 1 23 23 7
SOUTHEAST DIVISION
1. Tampa Bay 6 1 0 37 18 12
2. Winnipeg 3 4 1 24 32 7
3. Carolina 3 3 0 15 18 6
4. Washington 2 5 1 18 27 5
5. Florida 2 5 0 16 27 4
WESTERN CONFERENCE
CENTRAL DIVISION
1. Chicago 6 0 2 25 18 14
2. St. Louis 6 2 0 31 19 12
3. Detroit 4 2 1 20 20 9
4. Nashville 2 2 3 12 19 7
5. Columbus 2 5 1 14 26 5
NORTHWEST DIVISION
1. Vancouver 4 2 2 21 20 10
2. Edmonton 4 2 1 19 18 9
3. Minnesota 4 3 1 20 22 9
4. Colorado 3 4 0 16 19 6
5. Calgary 1 3 1 14 21 3
PACIFIC DIVISION
1. San Jose 7 0 0 29 12 14
2. Anaheim 4 1 1 20 18 9
3. Dallas 3 4 1 17 21 7
4. Los Angeles 2 2 2 12 16 6
5. Phoenix 2 4 2 25 26 6