FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Chicago Blackhawks - Detroit Red Wings 4:1

Autor: rsal
NEW YORK, 18. prosinca 2010. (Hina/Reuters) - Rezultati NHL lige:

New Jersey Devils - Nashville Predators 1:3

Florida Panthers - Buffalo Sabres 6:2

Chicago Blackhawks - Detroit Red Wings 4:1

Colorado Avalanche - Ottawa Senators 6:5 (produžetak)

EASTERN CONFERENCE

ATLANTIC DIVISION

1. Philadelphia 21 7 5 113 81 47

2. Pittsburgh 21 10 2 104 78 44

3. NY Rangers 20 13 1 104 87 41

4. New Jersey 9 20 2 57 91 20

5. NY Islanders 6 18 5 62 100 17

NORTHEAST DIVISION

1. Montreal 19 11 2 85 69 40

2. Boston 16 10 4 86 63 36

3. Ottawa 14 16 4 79 103 32

4. Buffalo 13 15 4 83 92 30

5. Toronto 12 15 4 71 92 28

SOUTHEAST DIVISION

1. Washington 18 11 4 99 94 40

2. Atlanta 17 11 5 102 96 39

3. Tampa Bay 17 10 4 96 107 38

4. Carolina 14 12 4 85 92 32

5. Florida 14 16 0 80 78 28

WESTERN CONFERENCE

CENTRAL DIVISION

1. Detroit 20 8 3 102 84 43

2. Nashville 17 8 6 82 73 40

3. Chicago 17 14 3 108 101 37

4. St. Louis 15 10 5 80 84 35

5. Columbus 16 12 3 81 88 35

NORTHWEST DIVISION

1. Colorado 18 10 4 118 103 40

2. Vancouver 17 8 4 94 76 38

3. Calgary 14 15 3 89 93 31

4. Minnesota 13 13 4 72 89 30

5. Edmonton 12 14 5 84 108 29

PACIFIC DIVISION

1. Dallas 18 10 3 89 86 39

2. Anaheim 17 14 4 91 102 38

3. San Jose 16 11 5 96 93 37

4. Los Angeles 17 11 1 82 71 35

5. Phoenix 14 9 7 84 84 35

(Hina) xrš yrš

An unhandled error has occurred. Reload 🗙