FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NBA: Rezultati

Autor: ;imli;
NEW YORK, 26. prosinca 2006. (Hina/DPA) - Rezultati košarkaške NBA lige:
NEW YORK, 26. prosinca 2006. (Hina/DPA) - Rezultati košarkaške NBA lige:

Miami Heat - Los Angeles Lakers 101:85

ISTOK

Atlantic Divizija

1. Toronto Raptors 28 12 16 0.429 7:3 5:13 1N

2. New Jersey Nets 27 11 16 0.407 8:9 3:7 2N

4. New York Knicks 30 12 18 0.400 7:10 5:8 1N

3. Boston Celtics 25 10 15 0.400 4:10 6:5 2N

5. Philadelphia 76ers 26 7 19 0.269 4:7 3:12 2S

Central Divizija

1. Detroit Pistons 25 17 8 0.680 8:3 9:5 4S

2. Chicago Bulls 27 16 11 0.593 12:2 4:9 1S

3. Cleveland Cavaliers 26 15 11 0.577 12:3 3:8 1S

4. Indiana Pacers 29 15 14 0.517 8:4 7:10 1N

5. Milwaukee Bucks 27 13 14 0.481 8:4 5:10 4S

Southeast Divizija

1. Orlando Magic 29 17 12 0.586 10:5 7:7 2N

2. Washington Wizards 26 14 12 0.538 9:3 5:9 2S

3. Miami Heat 27 13 14 0.481 8:7 5:7 2S

4. Atlanta Hawks 26 9 17 0.346 4:8 5:9 4N

5. Charlotte Bobcats 26 7 19 0.269 5:9 2:10 1N

ZAPAD

Pacific Divizija

1. Phoenix Suns 25 18 7 0.720 10:3 8:4 1N

2. Los Angeles Lakers 28 18 10 0.643 13:4 5:6 1N

3. Golden State Warriors 29 14 15 0.483 11:5 3:10 1N

4. Sacramento Kings 25 11 14 0.440 7:7 4:7 1S

5. Los Angeles Clippers 26 11 15 0.423 9:6 2:9 1S

Southwest Divizija

1. San Antonio Spurs 28 21 7 0.750 10:4 11:3 1S

2. Dallas Mavericks 27 20 7 0.741 11:3 9:4 6S

3. Houston Rockets 27 16 11 0.593 8:3 8:8 1N

4. New Orleans Hornets 26 11 15 0.423 6:6 5:9 1N

5. Memphis Grizzlies 28 6 22 0.214 4:8 2:14 3N

Northwest Divizija

1. Utah Jazz 28 20 8 0.714 11:2 9:6 1S

2. Denver Nuggets 24 14 10 0.583 7:5 7:5 1N

3. Minnesota Timberwolves 24 11 13 0.458 6:5 5:8 1S

4. Portland Trail Blazers 27 12 15 0.444 6:7 6:8 1N

5. Seattle SuperSonics 28 11 17 0.393 7:7 4:10 1S

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙