FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

Autor: ;imli;
NEW YORK, 20. prosinca 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:
NEW YORK, 20. prosinca 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:

Minnesota Wild - Vancouver Canucks 5:2

Washington Capitals - Tampa Bay Lightning 4:5

Ottawa Senators - Boston Bruins 2:7

New York Rangers - New York Islanders 3:4

Edmonton Oilers - Colorado Avalanche 6:7

Los Angeles Kings - Calgary Flames 3:5

Toronto Maple Leafs - Florida Panthers 3:7

Buffalo Sabres - Montreal Canadiens 2:5

New Jersey Devils - Atlanta Thrashers 3:4 (kazneni udarci)

Philadelphia Flyers - Carolina Hurricanes 1:2

Pittsburgh Penguins - St. Louis Blues 1:4

ISTOK

Northeast Divizija

1. Buffalo Sabres 33 24 7 2 50 129:98

2. Montreal Canadiens 33 20 8 5 45 106:91

3. Toronto Maple Leafs 35 16 14 5 37 116:121

4. Ottawa Senators 35 17 17 1 35 113:106

5. Boston Bruins 31 16 13 2 34 96:109

Atlantic Divizija

1. New York Rangers 35 18 13 4 40 110:113

2. New Jersey Devils 33 18 12 3 39 86:83

3. New York Islanders 32 17 12 3 37 102:93

4. Pittsburgh Penguins 33 15 13 5 35 107:111

5. Philadelphia Flyers 33 8 21 4 20 78:126

Southeast Divizija

1. Atlanta Thrashers 35 19 10 6 44 111:107

2. Carolina Hurricanes 35 17 14 4 38 107:110

3. Washington Capitals 33 15 11 7 37 106:113

4. Tampa Bay Lightning 34 15 17 2 32 110:111

5. Florida Panthers 36 12 18 6 30 98:119

ZAPAD

Central Divizija

1. Nashville Predators 33 22 8 3 47 110:85

2. Detroit Red Wings 32 19 9 4 42 89:73

3. Chicago Blackhawks 32 14 13 5 33 84:94

4. Columbus Blue Jackets 32 12 17 3 27 84:92

5. St. Louis Blues 33 8 19 6 22 75:113

Pacific Divizija

1. Anaheim Ducks 36 26 4 6 58 130:86

2. San Jose Sharks 34 24 10 0 48 103:73

3. Dallas Stars 33 21 12 0 42 89:74

4. Los Angeles Kings 35 12 18 5 29 98:121

5. Phoenix Coyotes 32 12 19 1 25 81:121

Northwest Divizija

1. Calgary Flames 32 17 12 3 37 94:78

2. Minnesota Wild 33 17 14 2 36 94:90

3. Edmonton Oilers 33 17 14 2 36 93:90

4. Colorado Avalanche 34 17 15 2 36 111:97

5. Vancouver Canucks 34 17 16 1 35 78:90

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙