Florida Panthers - Tampa Bay Lightning 6:3
St. Louis Blues - Edmonton Oilers 2:1
New Jersey Devils - New York Rangers 3:2
Colorado Avalanche - Minnesota Wild 2:5
San Jose Sharks - Dallas Stars 4:1
- ISTOK:
- atlantska skupina:
x-N.Y. Rangers 44 22 12 250:198 100
x-Philadelphia 42 24 11 252:245 95
New Jersey 42 27 9 225:221 93
N.Y. Islanders 34 38 5 217:258 73
Pittsburgh 20 44 13 223:297 53
- severoistočna skupina:
x-Ottawa 50 19 8 298:194 108
x-Buffalo 48 24 6 264:236 102
Montreal 40 28 9 230:231 89
Toronto 37 32 8 237:252 82
Boston 29 35 14 220:252 72
- jugoistočna skupina:
y-Carolina 51 21 6 284:245 108
Tampa Bay 42 31 5 242:243 89
Atlanta 38 32 7 261:259 83
Florida 35 34 9 227:244 79
Washington 25 40 12 220:294 62
- ZAPAD:
- centralna skupina:
z-Detroit 54 15 8 287:196 116
x-Nashville 45 25 8 242:221 98
Columbus 32 41 4 204:265 68
Chicago 24 40 13 199:266 61
St. Louis 21 42 14 192:277 56
- severozapadna skupina:
x-Calgary 44 24 10 209:194 98
Colorado 42 28 8 272:243 92
Edmonton 39 27 13 251:246 91
Vancouver 41 30 7 243:238 89
Minnesota 37 35 7 224:207 81
- pacifička skupina:
y-Dallas 51 22 5 252:205 107
Anaheim 41 24 12 242:213 94
San Jose 40 26 11 247:227 91
Los Angeles 40 34 5 243:266 85
Phoenix 36 36 5 233:257 77
<(Hina) xad yad