FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Šakić strijelac i asistent

Autor: ;imli;
NEW YORK, 26. ožujka 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:
NEW YORK, 26. ožujka 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:

Montreal Canadiens - Toronto Maple Leafs 6:2

Carolina Hurricanes - Washington Capitals 1:3

Minnesota Wild - San Jose Sharks 1:5

Boston Bruins - Buffalo Sabres 5:4

New York Islanders - Atlanta Thrashers 5:1

Los Angeles Kings - Nashville Predators 6:4

Tampa Bay Lightning - New York Rangers 4:3 (kazneni udarci)

Phoenix Coyotes - Anaheim Mighty Ducks 2:5

Vancouver Canucks - Edmonton Oilers 2:3

Detroit Red Wings - Columbus Blue Jackets 4:5 (kazneni udarci)

Philadelphia Flyers - Ottawa Senators 6:3

St. Louis Blues - Colorado Avalanche 2:3 (produžetak)

(Joe Šakić - 1 pogodak, 1 asistencija)

ISTOK

Northeast Divizija

1. Ottawa Senators 70 48 16 6 102 277:169

2. Buffalo Sabres 70 44 21 5 93 239:206

3. Montreal Canadiens 70 34 27 9 77 205:215

4. Toronto Maple Leafs 70 32 32 6 70 211:237

5. Boston Bruins 72 28 32 12 68 205:231

Atlantic Divizija

1. Philadelphia Flyers 71 40 21 10 90 238:227

2. New York Rangers 71 39 20 12 90 227:180

3. New Jersey Devils 70 35 26 9 79 197:203

4. New York Islanders 70 33 32 5 71 207:237

5. Pittsburgh Penguins 70 18 40 12 48 200:276

Southeast Divizija

1. Carolina Hurricanes 70 46 18 6 98 260:216

2. Tampa Bay Lightning 71 38 28 5 81 224:225

3. Atlanta Thrashers 71 35 30 6 76 237:240

4. Florida Panthers 70 31 30 9 71 202:216

5. Washington Capitals 70 23 38 9 55 201:271

ZAPAD

Central Divizija

1. Detroit Red Wings 70 48 15 7 103 262:180

2. Nashville Predators 71 42 21 8 92 226:203

3. Columbus Blue Jackets 71 28 40 3 59 181:249

4. Chicago Blackhawks 69 21 38 10 52 176:239

5. St. Louis Blues 69 20 37 12 52 178:251

Pacific Divizija

1. Dallas Stars 70 47 20 3 97 232:184

2. Anaheim Mighty Ducks 70 37 21 12 86 214:192

3. Los Angeles Kings 71 38 28 5 81 232:238

4. San Jose Sharks 69 35 24 10 80 222:205

5. Phoenix Coyotes 71 33 34 4 70 214:234

Northwest Divizija

1. Calgary Flames 70 39 23 8 86 185:178

2. Colorado Avalanche 71 39 25 7 85 251:218

3. Edmonton Oilers 71 35 24 12 82 226:228

3. Vancouver Canucks 72 38 28 6 82 228:222

5. Minnesota Wild 71 32 32 7 71 203:190

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙