FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

Autor: ;imli;
NEW YORK, 5. veljače 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:
NEW YORK, 5. veljače 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:

Edmonton Oilers - Vancouver Canucks 3:1

Phoenix Coyotes - Minnesota Wild 4:6

Montreal Canadiens - Boston Bruins 2:0

Nashville Predators - Chicago Blackhawks 6:0

Tampa Bay Lightning - Washington Capitals 5:0

Buffalo Sabres - Ottawa Senators 2:1 (kazneni udarci)

Pittsburgh Penguins - New York Islanders 4:5 (kazneni udarci)

Atlanta Thrashers - Florida Panthers 6:4

San Jose Sharks - Anaheim Mighty Ducks 0:2

Toronto Maple Leafs - New Jersey Devils 4:2

St. Louis Blues - Dallas Stars 4:3 (produžetak)

Colorado Avalanche - Detroit Red Wings 0:3

Philadelphia Flyers - New York Rangers 3:4 (produžetak)

ISTOK

Northeast Divizija

1. Ottawa Senators 52 35 12 5 75 213:126

2. Buffalo Sabres 52 34 15 3 71 173:146

3. Toronto Maple Leafs 54 26 23 5 57 170:182

4. Montreal Canadiens 52 24 22 6 54 149:173

5. Boston Bruins 54 23 23 8 54 155:166

Atlantic Divizija

1. New York Rangers 55 32 15 8 72 176:137

2. Philadelphia Flyers 54 31 14 9 71 184:172

3. New Jersey Devils 55 28 21 6 62 159:158

4. New York Islanders 53 24 26 3 51 159:191

5. Pittsburgh Penguins 55 12 32 11 35 152:222

Southeast Divizija

1. Carolina Hurricanes 53 37 12 4 78 201:161

2. Tampa Bay Lightning 54 29 21 4 62 162:151

3. Atlanta Thrashers 55 24 25 6 54 189:197

4. Florida Panthers 55 21 26 8 50 146:173

5. Washington Capitals 53 19 29 5 43 149:201

ZAPAD

Central Divizija

1. Detroit Red Wings 54 36 13 5 77 193:137

2. Nashville Predators 54 33 15 6 72 174:154

3. Columbus Blue Jackets 54 22 30 2 46 133:189

4. Chicago Blackhawks 53 17 29 7 41 136:187

5. St. Louis Blues 53 14 31 8 36 142:201

Pacific Divizija

1. Dallas Stars 54 36 15 3 75 175:141

2. Los Angeles Kings 56 30 21 5 65 187:179

3. Anaheim Mighty Ducks 53 25 18 10 60 155:148

4. Phoenix Coyotes 56 27 26 3 57 165:179

5. San Jose Sharks 52 24 20 8 56 158:159

Northwest Divizija

1. Calgary Flames 54 30 17 7 67 143:138

2. Vancouver Canucks 55 31 19 5 67 185:167

3. Edmonton Oilers 54 29 18 7 65 177:165

4. Colorado Avalanche 55 29 20 6 64 199:177

5. Minnesota Wild 55 27 24 4 58 162:144

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙