FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL - rezultati

Autor: ;dlug;
NEW YORK, 27. siječnja 2006. (Hina/Reuters) - Rezultati susreta NHLlige:
NEW YORK, 27. siječnja 2006. (Hina/Reuters) - Rezultati susreta NHL lige:

Los Angeles Kings - Edmonton Oilers 3:5

Detroit Red Wings - Vancouver Canucks 2:1

Ottawa Senators - Montreal Canadiens 3:0

New York Islanders - Pittsburgh Penguins 4:3 (kazneni udarci)

Colorado Avalanche - Dallas Stars 2:3 (kazneni udarci)

Minnesota Wild - Nashville Predators 5:1

Tampa Bay Lightning - New Jersey Devils 1:0 (produžetak)

Atlanta Thrashers - Carolina Hurricanes 1:5

San Jose Sharks - Anaheim Mighty Ducks 0:2

Toronto Maple Leafs - Buffalo Sabres 4:8

Boston Bruins - Washington Capitals 3:2

St. Louis Blues - Phoenix Coyotes 3:5

Chicago Blackhawks - Calgary Flames 2:0

LJESTVICA:

ISTOČNA KONFERENCIJA:

ATLANTIC DIVIZIJA

 1. Philadelphia 30 12 8  176 156 68
 2. NY Rangers   28 15 7  155 127 63
 3. New Jersey   26 19 6  149 147 58
 4. NY Islanders 21 25 3  143 176 45
 5. Pittsburgh   12 29 10 144 200 34

NORTHEAST DIVIZIJA

 1. Ottawa    34 10 4  202 112 72
 2. Buffalo   31 15 3  162 141 65
 3. Toronto   24 22 3  156 167 51
 4. Montreal  22 20 6  140 159 50
 5. Boston    21 21 8  144 159 50

SOUTHEAST DIVIZIJA

 1. Carolina   35 11 4  189 155 74
 2. Tampa Bay  26 20 4  147 147 56
 3. Atlanta    23 22 6  178 179 52
 4. Florida    19 24 8  131 161 46
 5. Washington 17 27 5  140 189 39

ZAPADNA KONFERENCIJA:

CENTRAL DIVIZIJA

 1. Detroit    33 13 4  181 129 70
 2. Nashville  31 13 6  160 145 68
 3. Chicago    17 27 6  128 170 40
 4. Columbus   18 30 2  121 181 38
 5. St. Louis  11 30 8  127 188 30

NORTHWEST DIVIZIJA

 1. Calgary    29 16 5  134 127 63
 2. Vancouver  28 18 5  170 156 61
 3. Colorado   28 19 4  190 164 60
 4. Edmonton   27 18 6  169 159 60
 5. Minnesota  25 21 4  144 126 54

PACIFIC DIVIZIJA

 1. Dallas      33 15 2  165 133 68
 2. Los Angeles 30 20 3  181 167 63
 3. Anaheim     22 17 10 139 137 54
 4. San Jose    23 18 6  146 141 52
 5. Phoenix     25 24 2  146 159 52

(Hina) xdl ydl

An unhandled error has occurred. Reload 🗙