FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: rezultati

Autor: ;rsal;
NEW YORK, 21. siječnja 2006. (Hina/Reuters) - Rezultati NHL lige:
NEW YORK, 21. siječnja 2006. (Hina/Reuters) - Rezultati NHL lige:

Columbus Blue Jackets - St. Louis Blues 4:3 (kazneni udarci)

Minnesota Wild - Chicago Blackhawks 4:1

Dallas Stars - Tampa Bay Lightning 3:6

EASTERN CONFERENCE

ATLANTIC DIVISION

1. Philadelphia 28 11 8 167 148 64

2. NY Rangers 26 14 7 148 122 59

3. New Jersey 24 18 5 141 141 53

4. NY Islanders 20 24 2 137 166 42

5. Pittsburgh 11 27 9 130 189 31

NORTHEAST DIVISION

1. Ottawa 31 10 4 188 109 66

2. Buffalo 29 14 3 151 132 61

3. Toronto 24 19 3 149 148 51

4. Montreal 21 17 6 130 140 48

5. Boston 18 21 7 133 150 43

SOUTHEAST DIVISION

1. Carolina 32 10 4 171 143 68

2. Atlanta 23 19 6 175 169 52

3. Tampa Bay 24 20 3 142 144 51

4. Florida 18 23 7 125 154 43

5. Washington 16 24 5 130 173 37

WESTERN CONFERENCE

CENTRAL DIVISION

1. Detroit 31 12 3 172 120 65

2. Nashville 28 12 6 147 135 62

3. Chicago 16 26 6 124 167 38

4. Columbus 17 29 2 113 169 36

5. St. Louis 10 29 7 117 179 27

NORTHWEST DIVISION

1. Calgary 27 14 5 123 116 59

2. Vancouver 27 15 5 158 142 59

3. Colorado 27 18 3 178 153 57

4. Edmonton 25 17 5 154 146 55

5. Minnesota 22 21 4 133 121 48

PACIFIC DIVISION

1. Dallas 30 15 2 154 127 62

2. Los Angeles 29 18 2 171 152 60

3. Anaheim 20 16 9 131 128 49

4. Phoenix 23 22 2 134 146 48

5. San Jose 21 17 6 138 135 48

(Hina) xrš yrš

An unhandled error has occurred. Reload 🗙