FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

Autor: ;imli;
NEW YORK, 13. veljače 2007. (Hina/DPA) - Rezultati hokejaške NHL lige:
NEW YORK, 13. veljače 2007. (Hina/DPA) - Rezultati hokejaške NHL lige:

Philadelphia Flyers - Detroit Red Wings 6:1

ISTOK

Northeast Divizija

1. Buffalo Sabres 57 38 15 4 80 212:163

2. Ottawa Senators 57 32 22 3 67 191:154

3. Montreal Canadiens 57 29 22 6 64 165:168

4. Toronto Maple Leafs 56 27 22 7 61 181:184

5. Boston Bruins 54 25 25 4 54 153:202

Atlantic Divizija

1. New Jersey Devils 56 34 16 6 74 149:133

2. Pittsburgh Penguins 55 29 17 9 67 190:171

3. New York Islanders 56 26 22 8 60 164:160

4. New York Rangers 56 27 24 5 59 166:163

5. Philadelphia Flyers 56 15 33 8 38 144:208

Southeast Divizija

1. Atlanta Thrashers 59 30 20 9 69 181:185

2. Tampa Bay Lightning 57 31 24 2 64 179:173

3. Carolina Hurricanes 58 28 23 7 63 177:184

4. Washington Capitals 57 23 26 8 54 173:200

5. Florida Panthers 57 21 25 11 53 164:187

ZAPAD

Central Divizija

1. Nashville Predators 57 38 16 3 79 196:146

2. Detroit Red Wings 58 36 16 6 78 178:143

3. St. Louis Blues 56 22 25 9 53 140:170

4. Chicago Blackhawks 56 22 27 7 51 141:170

5. Columbus Blue Jackets 56 22 29 5 49 139:175

Pacific Divizija

1. Anaheim Ducks 56 33 15 8 74 182:143

2. San Jose Sharks 55 35 19 1 71 170:132

3. Dallas Stars 56 34 20 2 70 152:137

4. Phoenix Coyotes 56 25 29 2 52 151:189

5. Los Angeles Kings 58 19 30 9 47 163:203

Northwest Divizija

1. Vancouver Canucks 56 31 21 4 66 147:143

2. Calgary Flames 56 29 19 8 66 174:148

3. Minnesota Wild 57 31 22 4 66 162:147

4. Edmonton Oilers 56 28 24 4 60 156:162

5. Colorado Avalanche 55 26 25 4 56 175:172

(Hina) ximl yiml

An unhandled error has occurred. Reload 🗙