FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

Autor: ;zmat;
NEW YORK, 11. siječnja 2007. (Hina/Reuters) - Rezultati utakmica američko-kanadske profesionalne lige u hokeju na ledu (NHL):
NEW YORK, 11. siječnja 2007. (Hina/Reuters) - Rezultati utakmica američko-kanadske profesionalne lige u hokeju na ledu (NHL):

 Florida - Pittsburgh   5-2
 New Jersey - St Louis  2-3
 Chicago - Buffalo      1-2
 San Jose - Edmonton    2-3

LJESTVICE:
  EASTERN CONFERENCE
  ATLANTIC DIVISION
                 POB POR PP   GF GA  BOD
  1. New Jersey   25 14   4  115 103 54
  2. NY Rangers   22 18   4  132 136 48
  3. Pittsburgh   18 17   7  129 136 43
  4. NY Islanders 20 19   3  122 119 43
  5. Philadelphia 11 28   4  104 165 26
  NORTHEAST DIVISION
  1. Buffalo      31  9   3  166 123 65
  2. Montreal     24 14   5  131 120 53
  3. Ottawa       24 19   2  148 127 50
  4. Toronto      19 19   6  145 148 44
  5. Boston       20 17   3  120 147 43
  SOUTHEAST DIVISION
  1. Atlanta      24 13   8  139 138 56
  2. Carolina     23 18   4  134 134 50
  3. Washington   19 17   7  134 145 45
  4. Tampa Bay    21 21   2  138 138 44
  5. Florida      16 20   9  124 145 41
  WESTERN CONFERENCE
  CENTRAL DIVISION
  1. Nashville    29 11   3  149 113 61
  2. Detroit      26 12   5  129 105 57
  3. Chicago      17 21   5  106 126 39
  4. St. Louis    15 21   7  103 134 37
  5. Columbus     16 22   5  111 134 37
  NORTHWEST DIVISION
  1. Vancouver    24 18   1  107 111 49
  2. Calgary      22 15   4  125 106 48
  3. Edmonton     21 18   4  122 125 46
  4. Colorado     21 18   3  134 120 45
  5. Minnesota    21 19   3  118 117 45
  PACIFIC DIVISION
  1. Anaheim      29  9   7  155 113 65
  2. San Jose     28 15   0  132 103 56
  3. Dallas       26 17   1  119 107 53
  4. Phoenix      20 20   2  118 140 42
  5. Los Angeles  16 22   6  125 156 38

(Hina) xzm yzm

An unhandled error has occurred. Reload 🗙