FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

Autor: ;zmat;
NEW YORK, 2. siječnja 2007. (Hina/Reuters) - Rezultati utakmica NHL lige:
NEW YORK, 2. siječnja 2007. (Hina/Reuters) - Rezultati utakmica NHL lige:

Washington - Phoenix 2-3

Nashville - Colorado 3-5

Ottawa - Atlanta 2-3 (produžetak)

Buffalo - NY Islanders 3-1

Toronto - Boston 5-1

LJESTVICE:

EASTERN CONFERENCE

ATLANTIC DIVISION

POB POR PP GF GA BOD

1. New Jersey 22 13 3 101 92 47

2. NY Rangers 19 17 4 119 124 42

3. NY Islanders 19 16 3 110 105 41

4. Pittsburgh 16 15 6 116 123 38

5. Philadelphia 10 24 4 93 144 24

NORTHEAST DIVISION

1. Buffalo 29 7 3 155 109 61

2. Montreal 22 11 5 118 104 49

3. Ottawa 21 18 2 129 118 44

4. Toronto 18 17 6 131 138 42

5. Boston 19 15 3 112 129 41

SOUTHEAST DIVISION

1. Atlanta 24 11 6 130 121 54

2. Carolina 21 16 4 126 126 46

3. Washington 16 17 7 120 140 39

4. Tampa Bay 18 19 2 125 123 38

5. Florida 15 19 7 111 130 37

WESTERN CONFERENCE

CENTRAL DIVISION

1. Nashville 26 11 3 133 104 55

2. Detroit 24 9 5 115 84 53

3. Chicago 16 17 5 96 109 37

4. Columbus 15 20 4 102 119 34

5. St. Louis 12 19 7 91 122 31

NORTHWEST DIVISION

1. Calgary 19 14 4 111 97 42

2. Minnesota 20 17 2 110 108 42

3. Vancouver 20 18 1 95 103 41

4. Colorado 19 18 2 125 113 40

5. Edmonton 18 18 2 106 112 38

PACIFIC DIVISION

1. Anaheim 28 7 6 143 100 62

2. San Jose 26 14 0 116 94 52

3. Dallas 25 15 0 108 91 50

4. Phoenix 16 20 2 102 132 34

5. Los Angeles 14 22 5 117 152 33

(Hina) xzm yzm

An unhandled error has occurred. Reload 🗙