Kansas City Chiefs - Atlanta Falcons 24-40
Minnesota Vikings - Jacksonville Jaguars 26-23 (produžetak)
Cleveland Browns - Philadelphia Eagles 16-17
Chicago Bears - Indianapolis Colts 41-21
New Orleans Saints - Washington Redskins 32-40
Detroit Lions - St.Louis Rams 27-23
Tennessee Titans - New England Patriots 13-34
Houston Texans - Miami Dolphins 30-10
NY Jets - Buffalo Bills 48-28
Tampa Bay Buccaneers - Carolina Panthers 16-10
Arizona Cardinals - Seattle Seahawks 20-16
Green Bay Packers - San Francisco 49ers 22-30
Denver Broncos - Pittsburgh Steelers 31-19
AMERIČKA KONFERENCIJA
ISTOK
1. New England 1 0 0 0 34 13 1.000
1. NY Jets 1 0 0 0 48 28 1.000
3. Buffalo 0 1 0 0 28 48 0
3. Miami 0 1 0 0 10 30 0
SJEVER
1. Baltimore 0 0 0 0 0 0 0
1. Cincinnati 0 0 0 0 0 0 0
3. Cleveland 0 1 0 0 16 17 0
3. Pittsburgh 0 1 0 0 19 31 0
JUG
1. Houston 1 0 0 0 30 10 1.000
2. Jacksonville 0 1 0 1 23 26 0
2. Tennessee 0 1 0 0 13 34 0
2. Indianapolis 0 1 0 0 21 41 0
ZAPAD
1. Denver 1 0 0 0 31 19 1.000
2. San Diego 0 0 0 0 0 0 0
2. Oakland 0 0 0 0 0 0 0
4. Kansas City 0 1 0 0 24 40 0
NACIONALNA KONFERENCIJA
ISTOK
1. Washington 1 0 0 0 40 32 1.000
1. Philadelphia 1 0 0 0 17 16 1.000
1. Dallas 1 0 0 0 24 17 1.000
4. NY Giants 0 1 0 0 17 24 0
SJEVER
1. Chicago 1 0 0 0 41 21 1.000
1. Detroit 1 0 0 0 27 23 1.000
1. Minnesota 1 0 0 0 26 23 1.000
4. Green Bay 0 1 0 0 22 30 0
JUG
1. Tampa Bay 1 0 0 0 16 10 1.000
1. Atlanta 1 0 0 0 40 24 1.000
3. New Orleans 0 1 0 0 32 40 0
3. Carolina 0 1 0 0 10 16 0
ZAPAD
1. San Francisco 1 0 0 0 30 22 1.000
1. Arizona 1 0 0 0 20 16 1.000
3. Seattle 0 1 0 0 16 20 0
3. St. Louis 0 1 0 0 23 27 0