FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

NEW YORK, 19. studenog 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:
NEW YORK, 19. studenog 2006. (Hina/DPA) - Rezultati hokejaške NHL lige:

Los Angeles Kings - Phoenix Coyotes 5:3

Ottawa Senators - Buffalo Sabres 4:1

Pittsburgh Penguins - New York Rangers 3:1

Edmonton Oilers - Detroit Red Wings 4:3 (kazneni udarci)

Florida Panthers - New York Islanders 1:4

Montreal Canadiens - Atlanta Thrashers 3:1

Nashville Predators - Columbus Blue Jackets 4:2

Minnesota Wild - Colorado Avalanche 1:2 (kazneni udarci)

Toronto Maple Leafs - New Jersey Devils 1:2

Boston Bruins - Washington Capitals 3:2 (produžetak)

Carolina Hurricanes - Dallas Stars 5:4

San Jose Sharks - Philadelphia Flyers 6:1

ISTOK

Northeast Divizija

1. Buffalo Sabres 20 16 3 1 33 87:61

2. Toronto Maple Leafs 21 11 6 4 26 71:66

3. Montreal Canadiens 19 11 5 3 25 60:54

4. Boston Bruins 17 8 7 2 18 48:62

5. Ottawa Senators 20 8 11 1 17 66:58

Atlantic Divizija

1. New Jersey Devils 19 12 6 1 25 48:49

2. New York Islanders 18 9 6 3 21 50:50

3. New York Rangers 20 10 9 1 21 65:66

4. Pittsburgh Penguins 18 9 7 2 20 57:56

5. Philadelphia Flyers 20 5 13 2 12 48:81

Southeast Divizija

1. Atlanta Thrashers 22 12 7 3 27 76:69

2. Carolina Hurricanes 22 12 7 3 27 76:71

3. Washington Capitals 20 8 6 6 22 59:65

4. Tampa Bay Lightning 19 10 8 1 21 63:55

5. Florida Panthers 21 7 10 4 18 57:71

ZAPAD

Central Divizija

1. Nashville Predators 18 12 4 2 26 63:55

2. Detroit Red Wings 19 12 5 2 26 51:41

3. Chicago Blackhawks 18 7 9 2 16 46:56

4. St. Louis Blues 19 5 11 3 13 46:67

5. Columbus Blue Jackets 18 5 12 1 11 39:58

Pacific Divizija

1. Anaheim Ducks 20 13 2 5 31 69:51

2. San Jose Sharks 21 15 6 0 30 70:47

3. Dallas Stars 19 13 6 0 26 54:40

4. Los Angeles Kings 22 7 11 4 18 59:72

5. Phoenix Coyotes 19 6 13 0 12 47:76

Northwest Divizija

1. Minnesota Wild 19 12 6 1 25 58:47

2. Edmonton Oilers 20 11 8 1 23 59:54

3. Calgary Flames 18 9 7 2 20 50:43

4. Colorado Avalanche 20 9 9 2 20 60:57

5. Vancouver Canucks 20 9 10 1 19 48:52

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙