New Jersey Devils - Carolina Hurricanes 3:2 (kazneni udarci)
Colorado Avalanche - Los Angeles Kings 5:6
San Jose Sharks - Minnesota Wild 3:1
Montreal Canadiens - Edmonton Oilers 3:2 (kazneni udarci)
Calgary Flames - Dallas Stars 3:1
EASTERN CONFERENCE
ATLANTIC DIVISION
1. New Jersey 8 5 1 35 40 17
2. Pittsburgh 7 4 1 41 33 15
3. NY Rangers 7 6 1 50 51 15
4. NY Islanders 6 6 2 38 45 14
5. Philadelphia 3 10 1 29 57 7
NORTHEAST DIVISION
1. Buffalo 12 1 1 63 39 25
2. Toronto 9 5 3 58 57 21
3. Montreal 8 3 3 46 39 19
4. Ottawa 5 7 1 40 34 11
5. Boston 4 6 2 32 48 10
SOUTHEAST DIVISION
1. Atlanta 11 3 3 62 47 25
2. Carolina 7 6 3 50 56 17
3. Washington 6 4 4 47 48 16
4. Tampa Bay 7 7 1 50 44 15
5. Florida 6 7 2 41 49 14
WESTERN CONFERENCE
CENTRAL DIVISION
1. Nashville 9 3 1 47 39 19
2. Detroit 9 4 1 38 31 19
3. St. Louis 4 6 3 34 44 11
4. Columbus 4 7 1 28 39 9
5. Chicago 4 9 0 35 47 8
NORTHWEST DIVISION
1. Minnesota 10 4 0 42 30 20
2. Vancouver 8 7 1 40 38 17
3. Colorado 7 6 2 51 49 16
4. Edmonton 7 6 1 40 39 15
5. Calgary 5 7 2 37 40 12
PACIFIC DIVISION
1. Anaheim 11 0 4 53 35 26
2. San Jose 11 5 0 49 35 22
3. Dallas 11 4 0 44 29 22
4. Los Angeles 5 9 3 42 53 13
5. Phoenix 4 10 0 36 63 8