Miami Heat - Chicago Bulls 66:108
Los Angeles Lakers - Phoenix Suns 112:103
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Boston 0 0 0 -
1. New Jersey 0 0 0 -
1. NY Knicks 0 0 0 -
1. Philadelphia 0 0 0 -
1. Toronto 0 0 0 -
CENTRAL DIVISION
1. Chicago 1 0 1.000 -
2. Cleveland 0 0 0 0 1/2
3. Detroit 0 0 0 0 1/2
4. Indiana 0 0 0 0 1/2
5. Milwaukee 0 0 0 0 1/2
SOUTHEAST DIVISION
1. Atlanta 0 0 0 -
2. Charlotte 0 0 0 -
3. Orlando 0 0 0 -
4. Washington 0 0 0 -
5. Miami 0 1 .000 0 1/2
WESTERN CONFERENCE
NORTHWEST DIVISION
1. Denver 0 0 0 -
1. Minnesota 0 0 0 -
1. Portland 0 0 0 -
1. Seattle 0 0 0 -
1. Utah 0 0 0 -
PACIFIC DIVISION
1. LA Lakers 1 0 1.000 -
2. Golden State 0 0 0 0 1/2
3. LA Clippers 0 0 0 0 1/2
4. Sacramento 0 0 0 0 1/2
5. Phoenix 0 1 .000 1
SOUTHWEST DIVISION
1. Dallas 0 0 0 -
1. Houston 0 0 0 -
1. Memphis 0 0 0 -
1. N.O./ Oklahoma City 0 0 0 -
1. San Antonio 0 0 0 -