Carolina Hurricanes - Buffalo Sabres 2:3 (kazneni udarci)
Toronto Maple Leafs - Ottawa Senators 1:4
Colorado Avalanche - Dallas Stars 2:3 (produžetak)
EASTERN CONFERENCE
ATLANTIC DIVISION
1. Pittsburgh 0 0 0 0 0 0 0
1. Philadelphia 0 0 0 0 0 0 0
1. NY Rangers 0 0 0 0 0 0 0
1. NY Islanders 0 0 0 0 0 0 0
1. New Jersey 0 0 0 0 0 0 0
NORTHEAST DIVISION
1. Ottawa 1 0 0 0 4 1 2
2. Buffalo 1 0 0 0 3 2 2
3. Montreal 0 0 0 0 0 0 0
3. Boston 0 0 0 0 0 0 0
5. Toronto 0 1 0 0 1 4 0
SOUTHEAST DIVISION
1. Carolina 0 0 0 1 2 3 1
2. Washington 0 0 0 0 0 0 0
2. Tampa Bay 0 0 0 0 0 0 0
2. Florida 0 0 0 0 0 0 0
2. Atlanta 0 0 0 0 0 0 0
WESTERN CONFERENCE
CENTRAL DIVISION
1. St. Louis 0 0 0 0 0 0 0
1. Nashville 0 0 0 0 0 0 0
1. Detroit 0 0 0 0 0 0 0
1. Columbus 0 0 0 0 0 0 0
1. Chicago 0 0 0 0 0 0 0
NORTHWEST DIVISION
1. Colorado 0 0 0 1 2 3 1
2. Vancouver 0 0 0 0 0 0 0
2. Minnesota 0 0 0 0 0 0 0
2. Edmonton 0 0 0 0 0 0 0
2. Calgary 0 0 0 0 0 0 0
PACIFIC DIVISION
1. Dallas 1 0 0 0 3 2 2
2. San Jose 0 0 0 0 0 0 0
2. Phoenix 0 0 0 0 0 0 0
2. Los Angeles 0 0 0 0 0 0 0
2. Anaheim 0 0 0 0 0 0 0