FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL - rezultati

NEW YORK, 14. travnja 2006. (Hina/Reuters) - Rezultati susreta NHLlige:
NEW YORK, 14. travnja 2006. (Hina/Reuters) - Rezultati susreta NHL lige:

Boston Bruins - Montreal Canadiens 3:4

Columbus Blue Jackets - St. Louis Blues 4:1

Atlanta Thrashers - Washington Capitals 5:3

New York Islanders - Toronto Maple Leafs 3:4 (produžetak)

Ottawa Senators - Florida Panthers 4:5 (produžetak)

Pittsburgh Penguins - New York Rangers 5:3

New Jersey Devils - Philadelphia Flyers 4:1

Nashville Predators - Minnesota Wild 4:2

Chicago Blackhawks - Detroit Red Wings 3:7

Edmonton Oilers - Anaheim Mighty Ducks 2:1

Calgary Flames - Colorado Avalanche 2:0

Phoenix Coyotes - Los Angeles Kings 3:0

San Jose Sharks - Vancouver Canucks 5:3

LJESTVICA:

ISTOČNA KONFERENCIJA:

ATLANTIC DIVIZIJA

 1. NY Rangers   44 24 12  255 206 100
 2. New Jersey   44 27 9   233 225  97
 3. Philadelphia 43 25 11  258 252  97
 4. NY Islanders 35 38 6   223 264  76
 5. Pittsburgh   21 45 13  231 305  55

NORTHEAST DIVIZIJA

 1. Ottawa      51 20 9   308 205 111
 2. Buffalo     49 24 6   267 237 104
 3. Montreal    42 29 9   238 239  93
 4. Toronto     39 32 8   247 260  86
 5. Boston      29 36 16  227 262  74

SOUTHEAST DIVIZIJA

 1. Carolina    51 21 7   287 249 109
 2. Tampa Bay   42 32 5   244 249  89
 3. Atlanta     40 32 7   272 264  87
 4. Florida     36 34 10  237 254  82
 5. Washington  26 41 12  225 300  64

ZAPADNA KONFERENCIJA

CENTRAL DIVIZIJA

 1. Detroit     56 15 8   296 199 120
 2. Nashville   47 25 8   248 223 102
 3. Columbus    33 42 4   210 269  70
 4. Chicago     24 42 13  202 275  61
 5. St. Louis   21 44 14  193 283  56

NORTHWEST DIVIZIJA

 1. Calgary     46 24 10  214 194 102
 2. Colorado    43 29 8   278 249  94
 3. Edmonton    40 28 13  252 249  93
 4. Vancouver   41 32 8   252 252  90
 5. Minnesota   38 36 7   228 211  83

PACIFIC DIVIZIJA

 1. Dallas      52 22 5   255 207 109
 2. San Jose    43 26 11  260 235  97
 3. Anaheim     42 26 12  247 220  96
 4. Los Angeles 40 35 5   243 269  85
 5. Phoenix     37 38 5   242 266  79

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙