FILTER
Prikaži samo sadržaje koji zadovoljavaju:
objavljeni u periodu:
na jeziku:
hrvatski engleski
sadrže pojam:

NHL: Rezultati

NEW YORK, 27. veljače 2007. (Hina/Reuters) - Rezultati utakmica američko-kanadske profesionalne lige u hokeju na ledu (NHL):
NEW YORK, 27. veljače 2007. (Hina/Reuters) - Rezultati utakmica američko-kanadske profesionalne lige u hokeju na ledu (NHL):

  Boston - Atlanta   2-3 
  Montreal - Toronto 5-4
  Calgary - Phoenix  5-2
  San Jose - Anaheim 2-3

LJESTVICE:
 EASTERN CONFERENCE
 ATLANTIC DIVISION
                POB POR PP  GF GA  BOD
 1. New Jersey   39  18 6  170 149 84
 2. Pittsburgh   33  19 9  211 193 75
 3. NY Islanders 31  23 8  183 174 70
 4. NY Rangers   29  27 6  180 178 64
 5. Philadelphia 16  37 9  161 235 41
 NORTHEAST DIVISION
 1. Buffalo      41  16 5  234 182 87
 2. Ottawa       36  22 4  215 171 76
 3. Montreal     33  26 6  191 196 72
 4. Toronto      30  24 9  202 205 69
 5. Boston       30  28 4  180 224 64
 SOUTHEAST DIVISION
 1. Tampa Bay    36  25 3  206 196 75
 2. Atlanta      32  23 10 196 206 74
 3. Carolina     32  25 7  193 198 71
 4. Florida      24  26 13 180 202 61
 5. Washington   24  29 10 188 219 58
 WESTERN CONFERENCE
 CENTRAL DIVISION
 1. Nashville    42  18 4  219 164 88
 2. Detroit      39  16 8  195 155 86
 3. St Louis     26  27 9  161 190 61
 4. Chicago      23  30 9  154 186 55
 5. Columbus     24  32 7  156 197 55
 NORTHWEST DIVISION
 1. Vancouver    36  21 5  164 156 77
 2. Minnesota    35  23 5  181 161 75
 3. Calgary      33  21 9  205 171 75
 4. Edmonton     30  27 6  172 182 66
 5. Colorado     29  29 5  205 205 63
 PACIFIC DIVISION
 1. Anaheim      37  17 10 204 167 84
 2. San Jose     38  24 1  189 162 77
 3. Dallas       37  21 3  165 146 77
 4. Phoenix      26  33 3  165 214 55
 5. Los Angeles  21  32 10 178 219 52

VEZANE OBJAVE

An unhandled error has occurred. Reload 🗙