WASHINGTON, 25. siječnja (Hina/AFP) - Rezultati susreta NHL lige odigranih u ponedjeljak: Boston - Calgary 3 - 4 (produžetak)Edmonton - Nashville 2 - 3 (produžetak)Washington - Tampa Bay 8 - 2Atlanta - New York Rangers 3 - 6Carolina -
Montral 3 - 2 (produžetak)Toronto - Ottawa 3 - 3 (produžetak) LJESTVICA: EASTERN CONFERENCE NORTHEAST DIVISIONTORONTO 27 16 (3) 6 148 125 63OTTAWA 24 16 (2) 8 131 118 58BOSTON 16 21 (4) 13 130 142 49BUFFALO 18 24 (1) 6 124 133 43MONTREAL 16 25 (2) 6 105 119 40 ATLANTIC DIVISIONNEW JERSEY 30 13 (3) 5 154 115 68PHILADELPHIA 25 14 (1) 8 141 109 59NY RANGERS 20 20 (3) 7 131 129 50PITTSBURGH 19 23 (5) 4 146 138 47
WASHINGTON, 25. siječnja (Hina/AFP) - Rezultati susreta NHL lige
odigranih u ponedjeljak:
Boston - Calgary 3 - 4 (produžetak)
Edmonton - Nashville 2 - 3 (produžetak)
Washington - Tampa Bay 8 - 2
Atlanta - New York Rangers 3 - 6
Carolina - Montral 3 - 2 (produžetak)
Toronto - Ottawa 3 - 3 (produžetak)
LJESTVICA:
EASTERN CONFERENCE
NORTHEAST DIVISION
TORONTO 27 16 (3) 6 148 125 63
OTTAWA 24 16 (2) 8 131 118 58
BOSTON 16 21 (4) 13 130 142 49
BUFFALO 18 24 (1) 6 124 133 43
MONTREAL 16 25 (2) 6 105 119 40
ATLANTIC DIVISION
NEW JERSEY 30 13 (3) 5 154 115 68
PHILADELPHIA 25 14 (1) 8 141 109 59
NY RANGERS 20 20 (3) 7 131 129 50
PITTSBURGH 19 23 (5) 4 146 138 47
NY ISLANDERS 11 30 (1) 6 98 153 29
SOUTHEAST DIVISION
FLORIDA 28 15 (3) 4 151 114 63
WASHINGTON 21 17 (1) 8 130 121 51
CAROLINA 19 22 8 123 135 46
TAMPA BAY 11 29 (4) 6 124 172 32
ATLANTA 11 30 (3) 6 108 173 31
WESTERN CONFERENCE
CENTRAL DIVISION
DETROIT 28 14 (1) 6 165 126 63
ST LOUIS 28 14 6 142 103 62
NASHVILLE 18 25 (4) 6 132 147 46
CHICAGO 16 27 (2) 6 136 154 40
NORTHWEST DIVISION
COLORADO 24 18 (1) 7 137 122 56
CALGARY 23 20 (1) 5 117 136 52
EDMONTON 15 20 (7) 13 127 127 50
VANCOUVER 14 23 (5) 10 121 141 43
PACIFIC DIVISION
PHOENIX 26 16 6 147 127 58
DALLAS 25 18 (2) 5 116 108 57
SAN JOSE 22 23 (5) 6 139 131 55
LOS ANGELES 20 19 (3) 7 140 135 50
ANAHEIM 20 23 (1) 6 118 128 47
(HIna) dl dl