NEW YORK, 17. travnja (Hina) - Rezultati NBA lige:
NEW YORK, 17. travnja (Hina) - Rezultati NBA lige: #L#
Milwaukee Bucks - Orlando Magic 87:93
(Kukoč za 27 minuta 12 koševa, šut 4:11, trice 0:4, 6 skokova, 4
asista, 6 izgubljenih lopti; Giriček za 23 minute 8 poena, šut 4:10,
trice 0:5, 5 skokova, 4 asista)
Boston Celitcs - Detroit Pistons 99:92
(Šundov nije bio u sastavu Celticsa)
Cleveland Cavaliers - Toronto Raptors 96:86
Indiana Pacers - New Jersey Nets 90:83
Golden State Warriors - L.A. Lakers 111:117
L.A. Clippers - Portland Trail Blazers 107:93
Seattle Supersonics - Phoenix Suns 84:70
Sacramento Kings - Utah Jazz 95:84
Denver Nuggets - Houston Rockets 84:94
San Antonio Spurs - Dallas Maverics 72:93
New Orleans Hornets - Atlanta Hawks 92:77
Memphis Grizzlies - Minnesota Timberwolves 87:95
Philadelphia 76'ers - Washington Wizards 107:87
EASTERN CONFERENCE
ATLANTIC DIVISION
Y-NEW JERSEY 49 33 .598 -
X-PHILADELPHIA 48 34 .585 1
X-BOSTON 44 38 .537 5
X-ORLANDO 42 40 .512 7
NEW YORK 37 45 .451 12
WASHINGTON 37 45 .451 12
MIAMI 25 57 .305 24
CENTRAL DIVISION
Z-DETROIT 50 32 .610 -
X-INDIANA 48 34 .585 2
X-NEW ORLEANS 47 35 .573 3
X-MILWAUKEE 42 40 .512 8
ATLANTA 35 47 .427 15
CHICAGO 30 52 .366 20
TORONTO 24 58 .293 26
CLEVELAND 17 65 .207 33
WESTERN CONFERENCE
MIDWEST DIVISION
Z-SAN ANTONIO 60 22 .732 -
X-DALLAS 60 22 .732 -
X-MINNESOTA 51 31 .622 9
X-UTAH 47 35 .573 13
HOUSTON 43 39 .524 17
MEMPHIS 28 54 .341 32
DENVER 17 65 .207 43
PACIFIC DIVISION
Y-SACRAMENTO 59 23 .720 -
X-LA LAKERS 50 32 .610 9
X-PORTLAND 50 32 .610 9
X-PHOENIX 44 38 .537 15
SEATTLE 40 42 .488 19
GOLDEN STATE 38 44 .463 21
LA CLIPPERS 27 55 .329 32
KONFERENCIJSKI POREDAK
EASTERN CONFERENCE
1) Z-DETROIT 50 32 .610 -
2) Y-NEW JERSEY 49 33 .598 1
3) X-INDIANA 48 34 .585 2
4) X-PHILADELPHIA 48 34 .585 2
5) X-NEW ORLEANS 47 35 .573 3
6) X-BOSTON 44 38 .537 6
7) X-MILWAUKEE 42 40 .512 8
8) X-ORLANDO 42 40 .512 8 ---------------------------------------
9) NEW YORK 37 45 .451 13
WASHINGTON 37 45 .451 13
11) ATLANTA 35 47 .427 15
12) CHICAGO 30 52 .366 20
13) MIAMI 25 57 .305 25
14) TORONTO 24 58 .293 26
15) CLEVELAND 17 65 .207 33
WESTERN CONFERENCE
1) Z-SAN ANTONIO 60 22 .732 -
2) Y-SACRAMENTO 59 23 .720 1
3) X-DALLAS 60 22 .732 -
4) X-MINNESOTA 51 31 .622 9
5) X-LA LAKERS 50 32 .610 10
6) X-PORTLAND 50 32 .610 10
7) X-UTAH 47 35 .573 13
8) X-PHOENIX 44 38 .537 16
------------------------------------------
9) HOUSTON 43 39 .524 17
10) SEATTLE 40 42 .488 20
11) GOLDEN STATE 38 44 .463 22
12) MEMPHIS 28 54 .341 32
13) LA CLIPPERS 27 55 .329 33
14) DENVER 17 65 .207 43
(Hina) rš